|
|||||||||||||
| This is a basic list of some of the items available for you selection. | |||||||||||||
| ____ | Penne ala Vodka Bowl (serves 25portions) | $32.00 per bowl | |||||||||||
| ____ | Traditional Fried Calamari, sliced cherry peppers (25 portions) | $75.00 per bowl | |||||||||||
| ____ | Kalamata olive & Spanish olive Tapenade, Crostini (25 pc) | $22.00 per tray | |||||||||||
| ____ | Eggplant Rotini with Cheese ( meatless ) (25 rolls ) | $38.00 per tray | |||||||||||
| ____ | Fruit & Cheese Display Chefs Choice (serves 25) | $145.00 per tray | |||||||||||
| ____ | Italian Variety Antipasto (serves 25) | $145.00 per tray | |||||||||||
| ____ | Hummus Roasted Red Pepper and Garlic, Pita bread (serves 25) | $35.00 per tray | |||||||||||
| ____ | Crudités Sour Cream Cucumber dipping sauce (serves 25) | $45.oo per tray | |||||||||||
| ____ | Stuffed Mushrooms choose (1) Vegetarian or Meat (25 pc) | $32.00 per tray | |||||||||||
| ____ | Assorted Tea Sandwiches Chefs Choice only (25 pc) | $75.00 per tray | |||||||||||
| ____ | Grilled Beef Sate Chimichurri Dipping sauce (25 pc) | $42.00 per tray | |||||||||||
| ____ | Grilled Chicken Sate Peanut Sauce (25 pc) | $38.00 per tray | |||||||||||
| ____ | Pot Stickers (dumplings filled ground pork) Ponzu sauce (25 pc) | $32.00 per tray | |||||||||||
| ____ | Crispy Vegetable Spring rolls Aged spicy soy sauce (25 pc) | $23.00 per tray | |||||||||||
| ____ | Bacon wrapped scallops minimum 40 piece tray ($2.50 each) | $100.00 per tray | |||||||||||
| ____ | Shrimp Cocktail bowl minimum 60 piece tray ($2.75 each) | $165.00 per tray | |||||||||||
| ____ | Raw Bar Oysters minimum 60 piece tray ($2.25 each) | $135.00 per tray | |||||||||||
| ____ | Clams minimum 80 piece tray ($1.75each) | $140.00 per tray | |||||||||||
| ____ | Cheese Tortellini in spicy Cheese sauce (25 portions) | $32.00 per bowl | |||||||||||
| ____ | Sausage en Croute, Dijon dipping sauce (25 pc) | $38.00 per tray | |||||||||||
| ____ | Roasted Red Pepper & Garlic Hummus on Crostini (25 pc) | $27.00 per tray | |||||||||||
| ____ | Cocktail Meatballs Red Sauce (40 pc) | $33.00 per tray | |||||||||||
| ____ | House Bruschetta Chefs Choice 3 different ways | $20.00 per tray | |||||||||||
| ____ | Buffalo Mozzarella Crostini Pesto & Balsamic (25 pc) | $25.00 per tray | |||||||||||
| ____ | Smoked Salmon Platter ( minimum serves 20 people) | $150.00 per tray | |||||||||||
| ____ | Mini Crab Cakes spicy remoulade sauce (25 pc) | $25.00 per tray | |||||||||||
| ____ | Grist Mill Signature Steak Tartare (minimum serves 20 people) | $195.00 per tray | |||||||||||
| ____ | Cold Cuts (Ham, Smoked Turkey & Cheddar Cheese, Swiss) (Serves 20) includes, assorted rolls, condiments, lettuce and tomato. |
$160.00 per tray | |||||||||||
| You may select your choice of carved meats served in a chafing dish as a heavier selection. | |||||||||||||
| ____ | Roast Boneless Turkey, Southern spiced gravy additional $12.00 per person. | ||||||||||||
| ____ | Roast Round Beef, Natural Au jus additional $12.00 per person. | ||||||||||||
| ____ | Baked Glazed Ham, Ginger citrus sauce additional $12.00 per person. | ||||||||||||
| ____ | Carved Roasted Filet Mignon an additional $15.00 per person | ||||||||||||
| The above heavier choices come with rolls, bread and accoutrements. | |||||||||||||
| COCKTAIL PARTIES | |||||||||||||
| Room charge of $500 applies plus a minimum guarantee of 25 adults. Consumption bar only, cash bars are not permissible. |
|||||||||||||
| NOTE: | |||||||||||||
| When making your selections, keep in mind a minimum quantity of 8 trays are needed to accommodate 25 guests. | |||||||||||||
| BAR: | |||||||||||||
| First Tier Banquet Wine Choices are Fontera Chardonnay and Cabernet/Merlot
blend, Beringer White Zinfandel are all $20.00 a 750 ml bottle. Second Tier wine choices are all of our wines currently offered by the glass in our main dining room at $8.00 per glass. You may also control bar costs by choosing Well Brands for $6.50 per drink or Call Brands for $7.50 per drink i.e. Dewar’s, Absolute, Bacardi, Jack Daniels or choose Top Shelf Brands for $8.50 per drink i.e. Glenlivet, Grey Goose, Captain Morgan, Soft drinks are $3.00 and All Beer is $4.75 per drink. Your wait staff will keep an itemized running tab during the course of your event. Guests cannot supply their own liquor in any form for your event. A Special bottle of wine will be permitted with a $20 per bottle corkage fee. |
|||||||||||||
| PRIVATE DINING:
The River View Dining Room (up stairs) requires a minimum of
20 adult guests Monday through Thursday on Friday, Saturday and Sunday a
minimum of 25 adult guests. If your count falls below the room minimum your
room charge will be $50 per person for the difference for dinner and $35 per person for lunch. Example if 3 people do not show 3 x $35 = $105.00 for lunch or 3 x 50 = $150.00 for dinner will be your room charge. |
|||||||||||||
| IMPORTANT:
A $200 deposit is required to secure the date you have chosen and will be deducted
at the end of the event. A final count must be given to us seven (7) days prior to your event. This will be the number you are charged for on the day of your event. |
|||||||||||||
| Revised 04/2009 | |||||||||||||
| CANCELLATION:
We must be given a 7-day prior notice of cancellation for a refund
consideration. If you postpone your date with 7 days prior notice we will apply your
deposit which will be honored for three months towards your new date. If you cancel inside of 7-days you will be responsible for 50% of the total amount including 6% tax and 20% gratuity, you cancel inside of 3-days you will be responsible for the full amount of the total number of guests originally booked including 6% tax and 20% gratuity. |
|||||||||||||
| THIRD PARTY :
event coordinators will be charged a $25 administrative service charge
for the return and handling of specific information sheets, detailed copies, itemized bills and faxes.
|
|||||||||||||
| METHOD OF PAYMENT:
We ask that you pay for your event with cash or a personal
or business check; we thank you in advance for your cooperation.
|
|||||||||||||
***You must fill out and sign information below *** |
|||||||||||||
| Name: Number Guests Time of arrival Day and Date ________________________________________________________________________________________________
________________________________________________________________________________________________
|
|||||||||||||
|
|
|||||||||||||
Revised 04/2009 |
|||||||||||||