|
|||||||||||
| This is a basic list of some of the items available for you selection. | |||||||||||
| 1) | Penne ala Vodka | ||||||||||
| 2) | Fried Calamari choose one (1) (Plain or Spicy) | ||||||||||
| 3) | Sausage en Croute choose one (1) (hot or sweet ) dipping sauce | ||||||||||
| 4) | Eggplant Rotini ( meatless ) | ||||||||||
| 5) | Fruit & Cheese Display Chefs Choice | ||||||||||
| 6) | Crudités ( Julienne vegetables with dipping sauce) | ||||||||||
| 7) | Stuffed Mushrooms choose one (1) ( meat, seafood, or cheese ) | ||||||||||
| 8) | Assorted Canapes Chefs Choice | ||||||||||
| 9) | Sates Grilled pick one (1) (Beef, Chicken, Tuna, Sword ) Hung Seng sweet sauce | ||||||||||
| 10) | Dim Sum ( Oriental won ton dumplings filled ground pork ) Ponzu sauce | ||||||||||
| 11) | Pot Stickers (Oriental, small dumplings, stuffed won tons) Aged soy sauce | ||||||||||
| 12) | Bacon wrapped scallops minimum 40 piece tray ($2.50 each) $100.00 per tray | ||||||||||
| 13) | Steamed Shrimp bowl minimum 60 piece tray ($2.75 each) $165.00 per tray | ||||||||||
| 14) | Raw Bar Oysters minimum 60 piece tray ($2.25 each) $135.00 per tray | ||||||||||
| 15) | Clams minimum 80pcs. ($1.75each) $140.00 per tray | ||||||||||
| 16) | Tortellini choose one (1) ( cheese, cheese & spinach ) | ||||||||||
| 17) | Kalamata olive & Spanish olive Tapenade, Crostini | ||||||||||
| 18) | Hummus with Crostini | ||||||||||
| 19) | Cocktail meatballs (assorted sauces red or natural) | ||||||||||
| 20) | Focaccia bread squares | ||||||||||
| 22) | Buffalo Mozzarella Italiano ( tooth picked with grape tomato & basil ) | ||||||||||
| 22) | Smoked Salmon Platter ( minimum serves 20 people) $150.00 per tray | ||||||||||
| 23) | Seafood Cakes aioli sauce variation | ||||||||||
| 24) | Clam Fritters dipping sauce | ||||||||||
| 25) | Grist Mill Signature Steak Tartare (minimum serves 20 people) $195.00 per tray | ||||||||||
| Cost per person is $35.00 for a two (2) hour reception from time of arrival. You may choose any six (6) items which are not priced by the tray Add $5.00 per person for each additional 1/2 hour of service desired. Additional service will not include items purchased by the tray. |
|||||||||||
| You may select heavier selections for and additional $10.00 per person. | |||||||||||
|
|||||||||||
| Bar: First Tier Banquet Wine Choices are Hacienda Vineyards Chardonnay and Merlot, Beringer White Zinfandel or Chase Limogere Sparkling Brut are all $17.00 a bottle. Second Tier Wine Choices are our wines by the glass currently offered in our dinning room they vary in price from $24.00 to $30.00 per bottle or you may choose from our wine list. You may also control bar costs by choosing Well Brands for $6.50 per drink or Call Brands for $7.50 per drink i.e. Dewar's, Absolute, Bacardi, Jack Daniels or choose Top Shelf Brands for $8.50 per drink i.e. Glenlivet, Grey Goose, Captain Morgan, Makers Mark. Soft drinks are $3.00 and All Beer is $4.75 per drink. Your wait staff will keep an itemized running tab during the course of your event. You can not supply your own liquor in any form for your event. A Special bottle of wine will be permitted with a $20 per bottle corkage fee. |
|||||||||||
| IMPORTANT:
A $200 deposit is required to secure the date which you have chosen. We must be given a 7 day prior notice of cancellation for a refund. If you postpone your date with 7 days notice we will apply your deposit towards your new date. Seven (7) days prior to your event a final count must be given along with guest entrie choices, this count is what you will be assessed on the day of your event. |
|||||||||||
| PRIVATE DINNING: The River View Dinning Room (up stairs) requires a minimum of 25 Adult guests. If your count falls below the room minimum you will be charged $60 per person for the difference for dinner and $35 per person for lunch. If your count falls below the room minimum you will be charged $60 per person for the difference for dinner and $35 per person for lunch. | |||||||||||
|
|
|||||||||||